<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conn Selmer Strike Blog-home</title>
	<atom:link href="http://connselmerstrike.com/Blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://connselmerstrike.com/Blog</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 19:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Made in America: Trend against outsourcing brings jobs back from China</title>
		<link>http://connselmerstrike.com/Blog/?p=221</link>
		<comments>http://connselmerstrike.com/Blog/?p=221#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://connselmerstrike.com/Blog/?p=221</guid>
		<description><![CDATA[I told John Stoner outsourcing would not last long. Made in America: Trend against outsourcing brings jobs back from China Sat Jan 14, 2012 9:59 AM EST By 2015,  it will only be about 10 percent cheaper to manufacture in China. “We have to recognize one thing,” Sirkin told NBC’s Harry Smith in an interview <a href='http://connselmerstrike.com/Blog/?p=221'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D221"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D221&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe id="twttrHubFrame" style="top: -9999em; width: 10px; height: 10px; position: absolute;" name="twttrHubFrame" src="http://platform.twitter.com/widgets/hub.1326407570.html" frameborder="0" scrolling="no"></iframe></p>
<h6>I told John Stoner outsourcing would not last long.</h6>
<header>
<h4>Made in America: Trend against outsourcing brings jobs back from China</h4>
<div>
<div>Sat Jan 14, 2012 9:59 AM EST</div>
<div>By 2015,  it will only be about 10 percent cheaper to manufacture in China.</div>
<div>
<p>“We have to recognize one thing,” Sirkin told NBC’s Harry Smith in an interview to air Monday on Rock Center with Brian Williams. “The average Chinese worker is about a quarter as productive as the average U.S. worker.”</p>
<p>“The tilt is now getting lower,” Sirkin says. “We think somewhere around 2015 it’ll look flat and may start to tilt in the U.S. favor at that point in time.”</p>
<p>&nbsp;</p>
<p><a href="http://rockcenter.msnbc.msn.com/_news/2012/01/14/10156162-made-in-america-trend-against-outsourcing-brings-jobs-back-from-china">http://rockcenter.msnbc.msn.com/_news/2012/01/14/10156162-made-in-america-trend-against-outsourcing-brings-jobs-back-from-china</a></p>
</div>
</div>
</header>
<p><img id="poke" style="display: none;" src="http://log.newsvine.com/poke.gif?get=jserror&amp;x=99&amp;err=http://s7.addthis.com/js/250/plugin.sharecounter.js:2:'_ate' is undefined&amp;jenga&amp;rand=10873627" alt="Tracking Image" width="0" height="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://connselmerstrike.com/Blog/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American autoworkers-high-wage work is an unsustainable&#8230; Really?</title>
		<link>http://connselmerstrike.com/Blog/?p=218</link>
		<comments>http://connselmerstrike.com/Blog/?p=218#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://connselmerstrike.com/Blog/?p=218</guid>
		<description><![CDATA[In 2010, over 5.5 million cars were produced in Germany, twice the 2.7 million built in the United States. Average compensation (a figure including wages and employer-paid benefits) for autoworkers in Germany was 48.97 Euros per hour ($67.14 US), while compensation for auto work in the United States averaged $33.77 per hour, or about half <a href='http://connselmerstrike.com/Blog/?p=218'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D218"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D218&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In 2010, over 5.5 million cars were produced in Germany, twice the 2.7 million built in the United States. Average compensation (a figure including wages and employer-paid benefits) for autoworkers in Germany was 48.97 Euros per hour ($67.14 US), while compensation for auto work in the United States averaged $33.77 per hour, or about half as much as in Germany, all according to 2007 data from the Bureau of Labor Statistics. For Germany-based auto producers, the U.S. is a low-wage country.</p>
<p>Despite German companies’ relatively high labor costs in their home markets, these firms are quite profitable.</p>
<p><a href="http://www.remappingdebate.org/article/tale-two-systems">http://www.remappingdebate.org/article/tale-two-systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connselmerstrike.com/Blog/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are people Homeless?</title>
		<link>http://connselmerstrike.com/Blog/?p=214</link>
		<comments>http://connselmerstrike.com/Blog/?p=214#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://connselmerstrike.com/Blog/?p=214</guid>
		<description><![CDATA[National Coalition of Homeless says: Factors contributing to wage declines include a steep drop in the number and bargaining power of unionized workers; erosion in the value of the minimum wage; a decline in manufacturing jobs and the corresponding expansion of lower-paying service-sector employment; globalization; and increased nonstandard work, such as temporary and part-time employment <a href='http://connselmerstrike.com/Blog/?p=214'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D214"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D214&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>National Coalition of Homeless</strong> says:</p>
<blockquote><p>Factors contributing to wage declines include a steep drop in the number and <span style="color: #ff0000;">bargaining power of unionized workers</span>; erosion in the value of the minimum wage; a decline in manufacturing jobs and the corresponding expansion of lower-paying service-sector employment; globalization; and increased nonstandard work, such as temporary and part-time employment (Mishel, Bernstein, and Schmitt, 1999).</p></blockquote>
<p><a href="http://www.nationalhomeless.org/factsheets/why.html">http://www.nationalhomeless.org/factsheets/why.html</a></p>
<p>and they say unions are the problem&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://connselmerstrike.com/Blog/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Cheats: Proposed China currency bill gives new hope</title>
		<link>http://connselmerstrike.com/Blog/?p=211</link>
		<comments>http://connselmerstrike.com/Blog/?p=211#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://connselmerstrike.com/Blog/?p=211</guid>
		<description><![CDATA[Reasons why Conn Selmer may want to produce in China. According to the Bennett brothers, China cheats. The Asian giant uses unfair advantages to under-bid them on a growing list of projects. It&#8217;s costing them business and costing the region jobs and they&#8217;ve had enough. On Monday, the tool and die guys became political advocates. <a href='http://connselmerstrike.com/Blog/?p=211'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D211"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D211&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Reasons why Conn Selmer may want to produce in China.</strong></p>
<p>According to the Bennett brothers, China cheats. The Asian giant uses unfair advantages to under-bid them on a growing list of projects. It&#8217;s costing them business and costing the region jobs and they&#8217;ve had enough. On Monday, the tool and die guys became political advocates. They stood beside U.S. Sen. Sherrod Brown on a shop floor at MAGNET, the Manufacturing Advocacy and Growth Network near downtown Cleveland, as Brown outlined his plan to punish China for unfair trade.</p>
<p><a href="http://www.cleveland.com/business/index.ssf/2011/10/proposed_china_currency_bill_g.html">http://www.cleveland.com/business/index.ssf/2011/10/proposed_china_currency_bill_g.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connselmerstrike.com/Blog/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon treats workers like Conn Selmer</title>
		<link>http://connselmerstrike.com/Blog/?p=208</link>
		<comments>http://connselmerstrike.com/Blog/?p=208#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://connselmerstrike.com/Blog/?p=208</guid>
		<description><![CDATA[Recently at Vincent Bach in Elkhart good union cross overs were fired because they were working too slow trying to take out all the defects while new hiries not trained were allowed to stay.  These union workers could repair so many defects that new hiries would take forever to learn. Now Amazon thinks they can <a href='http://connselmerstrike.com/Blog/?p=208'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D208"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D208&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000; font-family: Arial; font-size: x-small;">Recently at Vincent Bach in Elkhart good union cross overs were fired because they were working too slow trying to take out all the defects while new hiries not trained were allowed to stay.  These union workers could repair so many defects that new hiries would take forever to learn. Now Amazon thinks they can try the same thing. WRITE AND TELL THEM NO WAY!</span></p>
<p><span style="color: #000000; font-family: Arial; font-size: x-small;">With billions of dollars in the bank, thousands of people want to know: <strong>Why did Amazon.com force warehouse employees to work at punishing speeds in 100-degree temperatures with no air-conditioning?<span id="more-208"></span><br />
</strong></span><span style="color: #000000; font-family: Arial; font-size: x-small;">Conditions got so bad that 15 warehouse workers collapsed. <strong>After leaving workers in Pennsylvania to suffer extreme temperatures,</strong></span></p>
<p><span style="color: #000000; font-family: Arial; font-size: x-small;">When you order a book from Amazon, do you know why it&#8217;s so cheap and arrives so fast? Because employees at an Amazon.com warehouse are literally <em>working in a  sweatshop.</em></span></p>
<p><span style="color: #000000; font-family: Arial; font-size: x-small;">Amazon&#8217;s outrageous behavior includes:</span></p>
<ul>
<li><span style="color: #000000; font-family: Arial; font-size: x-small;"><strong>Demanding work at such backbreaking speeds that employees suffer injuries</strong> and face constant threats of termination for being too slow.</span></li>
<li><span style="color: #000000; font-family: Arial; font-size: x-small;"><strong>Forcing employees to stay in an unsafe working environment</strong> where the heat index can hit 114 degrees.</span></li>
<li><span style="color: #000000; font-family: Arial; font-size: x-small;"><strong>Relying on temporary workers</strong> to drive down wages and make it hard for workers to collectively stand up for their rights.</span></li>
</ul>
<p><span style="color: #000000; font-family: Arial; font-size: x-small;">New details have emerged that working conditions are so horrendous – with temperatures inside a Breinigsville, PA, warehouse often soaring above 100 degrees – that Amazon keeps an ambulance parked outside.<sup>1</sup></span></p>
<p><span style="color: #000000; font-family: Arial; font-size: x-small;"><strong><a href="http://act.americanrightsatwork.org/salsa/track.jsp?v=2&amp;c=RxcpSTjFBFVRoItmz%2BAh4UcF4lUtv/M/" target="_blank">http://act.americanrightsatwork.org/o/4022/t/0/blastContent.jsp?email_blast_KEY=54766</a></strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://connselmerstrike.com/Blog/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I told John Stoner about this happening in 2006</title>
		<link>http://connselmerstrike.com/Blog/?p=205</link>
		<comments>http://connselmerstrike.com/Blog/?p=205#comments</comments>
		<pubDate>Tue, 20 Sep 2011 03:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://connselmerstrike.com/Blog/?p=205</guid>
		<description><![CDATA[Seems it was just yesterday I was walking out the door with John Stoner explain how fast things could change in China, he just was listening his mind made up. For 17 years, Tao Dong, now chief Asia economist with Credit Suisse, has been covering its breakneck growth. But when I met him in Hong <a href='http://connselmerstrike.com/Blog/?p=205'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D205"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D205&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Seems it was just yesterday I was walking out the door with John Stoner explain how fast things could change in China, he just was listening his mind made up.</p>
<blockquote><p>For 17 years, Tao Dong, now chief Asia economist with Credit Suisse, has been covering its breakneck growth. But when I met him in Hong Kong recently, he told me, &#8220;China as the world factory, the best time is behind us.&#8221; Labor costs are soaring by 40 percent a year, as migrant workers are becoming pickier, since there are more job opportunities at home. Also China&#8217;s one-child policy means there is no longer such a huge pool of young, dexterous workers. Bank lending is tightening and China&#8217;s currency is also appreciating by around 6 percent a year against the U.S. dollar, not quickly enough for US and European policymakers, but sufficient for factories on low margins to feel the pain.</p></blockquote>
<p><a href="http://behindthewall.msnbc.msn.com/_news/2011/09/19/7763968-chinas-soaring-costs-could-help-american-jobs">http://behindthewall.msnbc.msn.com/_news/2011/09/19/7763968-chinas-soaring-costs-could-help-american-jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connselmerstrike.com/Blog/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is making less becoming the norm?</title>
		<link>http://connselmerstrike.com/Blog/?p=201</link>
		<comments>http://connselmerstrike.com/Blog/?p=201#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://connselmerstrike.com/Blog/?p=201</guid>
		<description><![CDATA[Here a report that says it&#8217;s not that companies and people are not making profits it that it&#8217;s not being shared. &#8220;Readers could be forgiven for assuming that nobody is winning in today&#8217;s economy,&#8221; the study states. &#8220;But as has often been the case in this generation, in fact productivity is high and growing, and <a href='http://connselmerstrike.com/Blog/?p=201'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D201"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D201&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>Here a report that says it&#8217;s not that companies and people are not making profits it that it&#8217;s not being shared.</p>
<p>&#8220;Readers could be forgiven for assuming that nobody is winning in today&#8217;s economy,&#8221; the study states. &#8220;But as has often been the case in this generation, in fact productivity is high and growing, and incomes at the very top are ballooning. The growth is simply not being shared.&#8221;</p>
<p>The study said workers at the very top were the only to see their wages increase between 2000 and 2010, those in the middle and lower experienced the most wage loss. For example, the study says that only workers in the 90th percentile &#8212; or the top 10 percent &#8212; who had a median hourly wage of $31.92 in 2000, saw them increase to $32.68 in 2010.<span id="more-201"></span></p>
<p>At the 50th percentile &#8212; or median &#8212; wages fell from $16.02 in 2000 to $15.16 in 2010.</p>
<p>Another example was the growing gap in wages between the lowest paid workers and the highest paid. In 2010, the 90th percentile worker made 4.14 times what the 10th percentile worker, with a median of $7.89, made. In 2000 the gap was 3.91 times.</p>
<p><a href="http://www.cleveland.com/business/index.ssf/2011/09/american_dream_or_fantansy.html">http://www.cleveland.com/business/index.ssf/2011/09/american_dream_or_fantansy.html</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://connselmerstrike.com/Blog/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I turned over financial statements to a Fortune 500 Company: My Biggest Mistake</title>
		<link>http://connselmerstrike.com/Blog/?p=198</link>
		<comments>http://connselmerstrike.com/Blog/?p=198#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://connselmerstrike.com/Blog/?p=198</guid>
		<description><![CDATA[Here a small company commented to the Cleveland Plain Dealer about how it was handled when they felt forced to turn over information to a big corporations, we too felt this way toward the bean counters that were running our strike from the company side. Fortune 500 companies have bean counters working for them that <a href='http://connselmerstrike.com/Blog/?p=198'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D198"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D198&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here a small company commented to the Cleveland Plain Dealer about how it was handled when they felt forced to turn over information to a big corporations, we too felt this way toward the bean counters that were running our strike from the company side.</p>
<p><em>Fortune 500 companies have bean counters working for them that only look at the numbers. They don&#8217;t take into account a company&#8217;s longevity or the fact that we sell quality products and take pride in meeting inspection and delivery deadlines. It&#8217;s nothing like dealing with a banker, who looks at you as a person. Banks take into account your personal assets, including your home, stocks and bonds. Your company is looked at as a separate entity, but bankers also consider ownership in the building.</em></p>
<p><a href="http://www.cleveland.com/business/index.ssf/2011/08/i_turned_over_financial_statem.html">http://www.cleveland.com/business/index.ssf/2011/08/i_turned_over_financial_statem.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connselmerstrike.com/Blog/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noam Chomsky-how to win public opinion</title>
		<link>http://connselmerstrike.com/Blog/?p=195</link>
		<comments>http://connselmerstrike.com/Blog/?p=195#comments</comments>
		<pubDate>Wed, 24 Aug 2011 02:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://connselmerstrike.com/Blog/?p=195</guid>
		<description><![CDATA[“The smart way to keep People passive and obedient is to strictly limit the spectrum of acceptable opinion, but allow very lively debate within that spectrum.’ –Noam Chomsky, American linguist andUSmedia and foreign policy critic. http://www.snopes.com/politics/soapbox/lamm.asp Such is how Stoner hopes to win public opinion, by negating anyone in the position to speak whether it’s <a href='http://connselmerstrike.com/Blog/?p=195'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D195"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D195&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>“The smart way to keep People passive and obedient is to strictly limit the spectrum of acceptable opinion, but allow very lively debate within that spectrum.’ –Noam Chomsky, American linguist andUSmedia and foreign policy critic.</p>
<p><a href="http://www.snopes.com/politics/soapbox/lamm.asp">http://www.snopes.com/politics/soapbox/lamm.asp</a></p>
<p><em>Such is how Stoner hopes to win public opinion, by negating anyone in the position to speak whether it’s workers, management or his family.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://connselmerstrike.com/Blog/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Verizon Strike is like the Conn Selmer Strike</title>
		<link>http://connselmerstrike.com/Blog/?p=189</link>
		<comments>http://connselmerstrike.com/Blog/?p=189#comments</comments>
		<pubDate>Sun, 21 Aug 2011 01:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://connselmerstrike.com/Blog/?p=189</guid>
		<description><![CDATA[    The community needs to understand what was done in Elkhart Indiana at Vincent Bach and Eastlake Ohio (King Plant) is being done now at Verizon as well as many other companys.  Why? because they (corporate citizen) can, because the general public does not care enough to voice their concern. Striking Verizon Workers Are An Example to <a href='http://connselmerstrike.com/Blog/?p=189'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D189"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconnselmerstrike.com%2FBlog%2F%3Fp%3D189&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">    The community needs to understand what was done in Elkhart Indiana at Vincent Bach and Eastlake Ohio (King Plant) is being done now at Verizon as well as many other companys.  Why? because they (corporate citizen) can, because the general public does not care enough to voice their concern.<span id="more-189"></span></p>
<p><strong>Striking Verizon Workers Are An Example to Us All</strong></p>
<div>    Understandably, the workers have gone on strike. This labor conflict, however, is a microcosm of a broader trend in our economy, one that is not healthy for overall growth and certainly not conducive to improved living standards for America’s working families.</div>
<div>
<div>    In stark contrast, businesses are doing exceedingly well. The Commerce Department has recently reported that corporate profits have increased by a third since the start of the recession: this is a very impressive gain since the economy is still smaller than it was before the recession began. <a href="http://www.nationofchange.org/striking-verizon-workers-are-example-us-all-1313851601">http://www.nationofchange.org/striking-verizon-workers-are-example-us-all-1313851601</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://connselmerstrike.com/Blog/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

